96*96 Kahe Meter Totalizer
Nānā Huahana
XSJ series flow totalizer e like me ka mahana, kaomi a me ke kahe o ka loaʻa ʻana o nā hōʻailona like ʻole, hōʻike, hoʻomalu, hoʻouna, kamaʻilio, paʻi paʻi, kahi ʻōnaehana hoʻokele kiʻi. No ke kinoea, ka mahu, ka wai totalizer, ke ana a me ka mana.
Nā hiʻohiʻona nui
Papa kuhikuhi hana
wehewehe | Hōʻike | |||
Hōʻailona hoʻokomo | Hoʻokomo Analog | Hookomo Pulse | ||
Thermocouple: K, E, B, J, N, T, S | Ka Hawewe: Rectangular, Sine and Triangle | |||
Pt100 | Amplitude: ʻoi aku ma mua o 4V | |||
I kēia manawa: 0-10mA, 4 ~ 20mA | Ka pinepine: 0~10KHz | |||
Hoʻokomo impedance≤250Ω | Nā koi kūikawā e ʻoluʻolu e kelepona mai iā mākou | |||
Hōʻailona Huakaʻi | Hoʻopuka Analog | Huakaʻi kamaʻilio | Hoʻololi i ka Puke | Huaai Hanai |
DC 0~10mA (ke kū'ē haawe ≤750Ω) | RS232;RS485; | Hāʻawi me ka hysteresis | DC24V (kaumaha i kēia manawa≤100mA) | |
Ethernet | ||||
DC 4~20mA (ke kū'ē i ka ukana ≤500Ω) | Ka helu o ka Baud: 600, 1200, 2400, 4800, 9600bps, 8 bit data, 1 stop bit, a me 1 start bit | AC220V/3A; | DC12V (kaumaha i kēia manawa≤200mA) | |
DC24V/6A(Haawe kū'ē) | ||||
Ka pololei | 0.2%FS±1d a i ʻole 0.5%FS±1d | |||
Pono no ka hoʻololi pinepine ʻana: ±1 pulse (LMS), ʻoi aku ka maikaʻi ma mua o 0.2% | ||||
Ana Ana | -999999~999999 no ke kahe kahe a me ka waiwai uku; | |||
0~99999999.9999 no ka huina hoonui | ||||
Hōʻike | LCD hoʻomālamalama hope; | |||
E hōʻike i ka huina kahe, kahe kahe, ikehu, mana, wela waena, kaomi maʻamau, ʻano haʻahaʻa waena, entalpy wela waena, kaomi ʻokoʻa, kēia manawa, alapine, lā, manawa, kūlana Alarm | ||||
Koho relay ka palena luna a me ka palena palena haʻahaʻa (Alarm) puka, hōʻike hōʻike LED; | ||||
Manao/Alarm | Manaʻo (Alarm) me ka hysteresis (ʻO ka helu o ka relay alarm a hiki i 3); | |||
Paʻi | ʻAno Alarm: kahe ka palena o luna a me lalo, ka palena o luna a me ka palena haʻahaʻa, ka palena o luna a me lalo | |||
Ma o RS232 interface i Serial thermal printer; | ||||
Paʻi manawa maoli a paʻi manawa paha, a hiki i ka 8 manawa paʻi manawa i ka lā hoʻokahi | ||||
E noho ʻia ʻo Totalizer ma mua o 20 mau makahiki ma hope o ka pau ʻana o ka mana; | ||||
Hoʻoponopono hou i ka wā haʻahaʻa ka mana; | ||||
Palekana | Hoʻoponopono hou i ka wā e hana ʻino ai (Watch Dog); | |||
Fuse ho'ōla pono'ī; | ||||
Pale kaapuni pōkole | ||||
Pale ʻōlelo huna no ka ʻikepili koʻikoʻi | ||||
Kaiapuni hana | ʻO ka mahana wela: -20 ~ 60 ℃; ʻO ka haʻahaʻa pili: ≤85% RH, mamao loa mai ke kinoea corrosive ikaika | |||
ʻAno maʻamau: AC 220V % (50Hz±2Hz) | ||||
Lako ikehu | ʻAno Kūikawā: AC 80~265V (Hoʻololi mana) | |||
DC 24V±1V (Hoʻololi mana) (AC 36V 50Hz±2Hz) | ||||
Ka mana hoʻihoʻi: + 12V, 20AH, he 72 mau hola | ||||
Hoʻohana mana | ≤10W |
Moʻo Hoʻohālike


XSJ-MKAHIKI | |
Hoʻohālike | Nā hana |
XSJ-MI0-A2E | Hōʻike nā huaʻōlelo Pelekania, me ka mahana a me ka uku kaomi, me ke ala ala ala ala āpau, me ke ala āpau 4 ~ 20mA puka i kēia manawa, 220VAC mana lako / 12 ~ 24VDC mana lako, 2-ala Alarm. |
XSJ-MI1-A2E | Hōʻike ʻia nā huaʻōlelo Pelekania, me ka mahana a me ka uku pānaʻi, me hoʻokahi ala ala ala, me ke kamaʻilio RS485 kaʻawale, me ke ala āpau 4 ~ 20mA puka i kēia manawa, 220VAC mana lako / 12 ~ 24VDC mana lako, 2-ala Alarm. |
XSJ-MI2-A2E | Hōʻike nā huaʻōlelo Pelekania, me ka mahana a me ka uku kaomi, me ke ala ala ala ala āpau, me ka U disk interface, me ke ala āpau 4 ~ 20mA puka i kēia manawa, 220VAC mana lako / 12 ~ 24VDC mana lako, 2-ala Alarm. |
XSJ-MI12-A2E | Hōʻike ʻia nā huaʻōlelo Pelekania, me ka mahana a me ka uku kaomi, me hoʻokahi ala ala ala, me ke kamaʻilio RS485 kaʻawale, me ke ala āpau 4 ~ 20mA i kēia manawa, me ka U disk interface, 220VAC mana lako / 12 ~ 24VDC mana lako, 2-ala Alarm. |