Pūnaehana Mana
Nānā Huahana
Hiki i ka XSJDL series of quantitative control instrument ke hui pū me nā ʻano kahe a pau a me nā transmitters e ʻike i ke ana nui, ka hoʻopiha piha ʻana, ka hoʻopaʻa ʻana i ka nui, ka hoʻopaʻa ʻana, ka wai wai wai a me ka mana nui o nā wai like ʻole.
Nā hiʻohiʻona nui
Papa kuhikuhi hana
Papa kuhikuhi hana uila | ||
Mana hana | A.24VDC , Hoʻohana mana ≤10W | |
B.85-220VAC, Hoʻohana mana ≤10W | ||
Hookomo | A.Thermocouple | Nā thermocouple maʻamau -- K, E, B, J, N, T, S |
B.Ke kūʻē | pale wela maʻamau -- Pt100, Pt1000 | |
C.I kēia manawa | 0 ~ 10mA, 4 ~ 20mA | |
D.Voltage | 0-5V, 1-5V | |
E.Pulse volume | ʻano ʻāpana ʻāpana, hawewe sine a me ka nalu triangular, amplitude ʻoi aku ma mua o 4V, alapine 0 ~ 10KHz (a i ʻole e like me nā koi o ka mea hoʻohana). | |
Hoʻopuka | Hoʻopuka analog | 1.DC 0 ~ 10mA (Haawe kū'ē≤750Ω) |
2.DC 4 ~ 20mA (Haawe kū'ē≤500Ω) | ||
Hoʻopuka mana | 3 ala e hoʻokuʻu ai i ka hoʻopuka (Large valve, small valve, pump), AC220V/3A; DC24V/6A (haawe kū'ē) | |
Huakaʻi kamaʻilio | tandard serial kamaʻilio pilina: RS-232C, RS-485, Ethernet | |
Hoʻopuka hānai | DC24V, ua emi ka ukana ma mua o 100mA; DC12V, emi ka ukana ma mua o 200mA | |
Paʻi | ʻO ka mīkini paʻi thermal serial ka ʻikepili mea paʻi paʻi, ka ʻikepili paʻi paʻi manawa maoli, hiki ke hoʻopili ʻia ka ʻikepili paʻi (Pono RS232) | |
ʻano hōʻike | A. pale ʻeleʻele 128 x 64 dot matrix wai aniani hōʻike kiʻi | |
B. mōʻaukala kumulative kahe, instantaneous kahe, 'ano wela wela, 'ano haʻahaʻa haʻahaʻa, kahe (ʻokoʻa o kēia manawa, alapine), uaki, kūlana alarm | ||
C. 0 ~ 999999 waiwai kahe koke | ||
D. 0 ~ 99999999.9999 kumulative waiwai | ||
E. -9999 ~ 9999 ka uku pānaʻi | ||
F. -99999 ~ 999999 kahe (kaomi, pinepine) waiwai | ||
G. Nui: 152mm * 76mm | ||
Ke ana pololei | Ke ana pololei: + 0.2%FS + 1 huaʻōlelo a i ʻole 0.5%FS + 1 huaʻōlelo; ka pololei o ka hoʻololi pinepine ʻana: ʻoi aku ka maikaʻi o 1 pulse (LMS) ma mua o 0.2% | |
ʻAno pale | A.Power i hōʻiliʻili waiwai manawa ma mua o 20 makahiki | |
B.Automatic reset, lako mana ma lalo o ke kaomi | ||
C. Ho'oponopono 'akomi ano 'ole (Watch Dog) | ||
D.Re-settable fuse, pale kaapuni pōkole |
Moʻo Hoʻohālike
XSJ-D SERIES | |
XSJ-DI0E | Me ka uku pānaʻi, me ka nui o ka valve / valve / pump control interface, hoʻomaka / hoʻomaha / hoʻihoʻi i ke pihi pihi, me ke ala āpau 4 ~ 20mA puka i kēia manawa, 220VAC / 12 ~ 24VDC mana lako. |
XSJ-DI1E | Me ka uku pānaʻi, me ka kamaʻilio RS485 kaʻawale, me ka nui o ka valve / valve / pump control interface, hoʻomaka / hoʻomaha / hoʻihoʻi i ke pihi pihi, 220VAC / 12 ~ 24VDC mana lako. |
XSJ-DI2E | Me ka uku pānaʻi, me ka U disk interface, hoʻomaka / ho'ōki / hoʻihoʻi i ka pihi pihi, 220VAC / 12 ~ 24VDC mana lako. |
XSJ-DI5E | Me ka uku wela, me ke kamaʻilio RS232, hoʻomaka / hoʻomaha / hoʻihoʻi i ke pihi pihi, 220VAC / 12 ~ 24VDC mana lako (hiki ke hoʻopili ʻia ka mea paʻi) |
XSJ-D1QE
XSJ-D12QE
XSJ-DI1E
XSJ-SI5E+AJUP
E kākau i kāu leka ma aneʻi a hoʻouna mai iā mākou