Mākaʻikaʻi pā kau wela kinoea flowmeter
Nā hiʻohiʻona nui


Nā Pono Huahana
Nā Hōʻike Hoʻohana
Hana Hana:ʻO ke ana kahe o ke kinoea i nā ʻoihana e like me ke kila, metallurgy, petrochemical, a me ka mana.
Palekana kaiapuni:ka nānā ʻana i ka hoʻokuʻu ʻana i ka uahi, ka mālama ʻana i ka wai, etc.
Nā lawelawe lapaʻau a me ke olakino:ʻōnaehana hāʻawi oxygen halemai, ventilators, etc.
ʻImi ʻepekema:ke ana kinoea kahe ana, etc.
Papa kuhikuhi hana
Papa kuhikuhi hana uila | ||
Mana hana | mana | 24VDC a i ʻole 220VAC, Hoʻohana mana ≤18W |
ʻO ke ʻano hoʻopuka puka | A. ka hopena alapine, 0-5000HZ puka, ke kahe koke e pili ana, hiki i kēia ʻāpana ke hoʻonohonoho i ke pihi. | |
B. like pulse hōʻailona, ka hoʻokaʻawale amplifier puka, kiʻekiʻe kiʻekiʻe o ka oi ma mua o 20V a me ka haʻahaʻa haʻahaʻa haʻahaʻa haʻahaʻa ma lalo o like me 1V, ka huina hoonui hiki ke hoonohoia ma ka aoao o ka pulse laulā: 0.0001m3 ~ 100m3. 'Ōlelo Aʻo: E koho i ka mea e like me ka mea e like me ka pulse signal frequency i emi iho a i ʻole like me 1000Hz | ||
Kūkākūkā RS-485 (hoʻokaʻawale photoelectric) | me ka hoʻohana 'ana i ka RS-485 interface, hiki ke hoʻopili pololei ʻia me ka kamepiula hoʻokipa a i ʻole ka papaʻaina hōʻike mamao ʻelua, ka mahana wela, ke kaomi a me ke kahe o ka leo maʻamau a me ka maʻamau me ka mahana a me ka uku kaomi ma hope o ka nui o ka leo. | |
hoopili ana | 4 ~ 20mA hōʻailona maʻamau o kēia manawa (hoʻokaʻawale photoelectric, HART kamaʻilio) a ua kūlike ka leo maʻamau i ka 4mA, 0 m3 / h, 20 mA e pili ana i ka nui maʻamau maʻamau (hiki ke hoʻonohonoho ʻia ka waiwai ma kahi papa kuhikuhi), maʻamau: ʻelua uea a ʻekolu uea, hiki i ka flowmeter ke ʻike pono i ka module i hoʻokomo ʻia e like me ka pololei a me ka puka. | |
E hoʻomalu i ka hoʻopuka hōʻailona hōʻailona | 1-2 laina Relay, Mokuaina wehe maʻamau, 10A/220V/AC a i ʻole 5A/30V/DC |




E kākau i kāu leka ma aneʻi a hoʻouna mai iā mākou